Ahmedabad to Rajkot Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Ahmedabad to Rajkot One-Way | Action | |
|---|---|---|---|---|---|
| Ahmedabad to Rajkot | ~216 km | ₹3,200 | ₹3,600 | ₹4,900 | |
| Ahmedabad to Porbandar | ~405 km | ₹5,050 | ₹5,900 | ₹8,300 | |
| Ahmedabad to Jamnagar | ~305 km | ₹4,050 | ₹4,650 | ₹6,500 | |
| Rajkot to Ahmedabad | ~216 km | ₹3,200 | ₹3,600 | ₹4,900 | |
| Ahmedabad Airport to Rajkot | ~220 km | ₹3,200 | ₹3,650 | ₹5,000 | |
| Ahmedabad to Morbi | ~195 km | ₹3,000 | ₹3,350 | ₹4,500 | |
| Ahmedabad to Viramgam | ~60 km | ₹1,600 | ₹1,750 | ₹2,100 | |
| Ahmedabad to Surendranagar | ~110 km | ₹2,100 | ₹2,350 | ₹3,000 | |
| Ahmedabad to Junagadh | ~330 km | ₹4,300 | ₹5,000 | ₹7,000 |

